Hawk Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1804 Tammy St 3 2 1,881 $269,000 $143.01
1366 Dogwood Trl 4 3 1,848 $250,000 $135.28
9206 Morris Dr 3 2 1,152 $229,999 $199.65
9553 Amy Dr 3 3 1,368 $185,000 $135.23
1478 Shawnee Cir 4 2 2,192 $185,000 $84.40
9374 Amy Dr 2 2 896 $119,999 $133.93
Tbd Cherokee Trail N/A N/A N/A $50,000 Unknown
00 Pinewood Dr N/A N/A N/A $17,900 Unknown
Average: 3.2 2.3 1,556 $163,362 $138
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8