Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
480 Terry Ln N/A N/A N/A $7,995,000 Unknown
209 Crystal Ct 10 10 10,098 $5,500,000 $544.66
770 S State Highway 205th Ext N/A N/A N/A $5,065,157 Unknown
0000 Rochelle Rd N/A N/A N/A $4,995,000 Unknown
1534 Hubbard Dr N/A N/A N/A $3,800,000 Unknown
Tx-205 Hwy N/A N/A N/A $3,750,000 Unknown
4360 W Fm 550 4 4 4,564 $3,500,000 $766.87
1868 Dowell Rd N/A N/A N/A $3,500,000 Unknown
Klutts Dr N/A N/A N/A $3,473,000 Unknown
0000 Rocki Dell Ln N/A N/A N/A $3,420,000 Unknown
220 Sunset Point Trl 5 7 8,033 $3,395,000 $422.63
2083 Clem Road Ext N/A N/A N/A $3,250,000 Unknown
1572 Rabbit Ridge Rd 6 7 6,635 $3,159,000 $476.11
1960 Noe Blvd 4 6 4,279 $3,100,000 $724.47
3273 Rochelle Rd 4 4 3,428 $2,834,100 $826.75
0001 John King Blvd N/A N/A N/A $2,800,000 Unknown
961 Fm 1139 5 4 4,581 $2,775,000 $605.76
1709 Bison Meadow Ln 6 6 7,038 $2,599,500 $369.35
600 Chatham Hill 4 5 5,537 $2,500,000 $451.51
531 Lodge Hill Dr 5 6 5,716 $2,399,900 $419.86
1739 Bison Meadow Ln 6 9 6,070 $2,399,500 $395.30
312 Chapel View Ct 6 6 5,635 $2,399,000 $425.73
421 Sunrise Ridge Dr 4 5 5,121 $2,350,000 $458.89
319 Longview Pl 5 6 5,407 $2,350,000 $434.62
1705 Bison Meadow Ln 4 6 9,246 $2,299,000 $248.65
Average: 4.0 3.6 3,027 $703,849 $1,459
Viewing 1 - 25 of 990
Viewing 1 - 25 of 990
Address Beds Baths Living ft2 List Price Cost per ft2
SEC Hwy 276 and Dowell Rd Sec Hwy 276 And Dowell Rd Hwy N/A N/A N/A $4,000,000 Unknown
219 Sunset Point Trl 5 6 6,272 $2,999,999 $478.32
1729 Bison Meadow Ln 5 6 6,558 $2,195,000 $334.71
0000 Fm 740 N/A N/A N/A $2,000,000 Unknown
425 Dennis Bailey Ln 4 5 4,403 $1,850,000 $420.17
138 Stafford Dr 6 8 4,880 $1,649,000 $337.91
236 Summer Tanager Ln 5 7 6,063 $1,500,000 $247.40
104 Brentwood Dr 4 5 4,173 $1,450,000 $347.47
337 Broadmoor Dr 4 6 3,650 $1,425,000 $390.41
320 Chapel View Ct 5 6 4,596 $1,424,990 $310.05
1739 Fm 1139 4 4 4,182 $1,400,000 $334.77
265 Chesterfield Ln 5 6 4,594 $1,300,900 $283.17
2657 Fm 1139 4 3 4,078 $1,300,000 $318.78
4414 Scenic Dr 3 3 2,509 $1,199,999 $478.28
423 Barnfield Way 5 6 5,814 $1,199,000 $206.23
239 Chesterfield Ln 4 5 4,336 $1,196,900 $276.04
2316 Favour Ct 5 4 4,633 $1,192,527 $257.40
1708 Grand Ave 4 5 4,411 $1,085,900 $246.18
1032 Canyon Dr 5 6 4,989 $1,045,900 $209.64
1838 Terraces Blvd 5 6 4,989 $999,900 $200.42
261 Meadowpark 5 4 3,955 $962,000 $243.24
508 Giant Heron 4 4 3,459 $960,000 $277.54
3214 Blue Haven Way 5 5 3,586 $949,999 $264.92
1916 Grand Ave 4 5 4,411 $946,900 $214.67
119 Endowment Ln 5 5 4,151 $929,150 $223.84
Average: 4.0 3.7 3,014 $654,520 $204
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: