Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Old Ridge Rd N/A N/A N/A $9,500,000 Unknown
480 Terry Ln N/A N/A N/A $7,995,000 Unknown
209 Crystal Ct 10 10 10,098 $5,500,000 $544.66
1534 Hubbard Dr N/A N/A N/A $3,800,000 Unknown
220 Sunset Point Trl 5 7 8,033 $3,395,000 $422.63
1572 Rabbit Ridge Rd 6 7 6,635 $3,159,000 $476.11
1960 Noe Blvd 4 6 4,279 $3,100,000 $724.47
1709 Bison Meadow Ln 6 6 7,038 $2,599,500 $369.35
600 Chatham Hill 4 5 5,537 $2,500,000 $451.51
531 Lodge Hill Dr 5 6 5,716 $2,399,900 $419.86
1739 Bison Meadow Ln 6 9 6,070 $2,399,500 $395.30
312 Chapel View Ct 6 6 5,635 $2,399,000 $425.73
421 Sunrise Ridge Dr 4 5 5,121 $2,350,000 $458.89
319 Longview Pl 5 6 5,407 $2,350,000 $434.62
1705 Bison Meadow Ln 4 6 9,246 $2,299,000 $248.65
110 Timber Cove Pl 5 7 5,245 $2,275,000 $433.75
320 Longview Pl 4 5 4,783 $2,195,000 $458.92
327 Longview Pl 5 7 5,250 $2,100,000 $400
1807 Canal Ct 4 6 5,001 $1,999,999 $399.92
1704 Bison Meadow Ln 5 9 7,754 $1,999,000 $257.80
511 Stronghold Pl 5 7 5,025 $1,957,000 $389.45
405 Kings Lndg 4 7 5,734 $1,900,000 $331.36
313 Chapel View Ct 5 6 6,197 $1,899,990 $306.60
231 St Andrews Dr 4 5 4,283 $1,899,000 $443.38
1912 Noe Blvd 4 5 5,260 $1,890,000 $359.32
Average: 4.3 4.4 3,858 $1,105,184 $263
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Address Beds Baths Living ft2 List Price Cost per ft2
219 Sunset Point Trl 5 6 6,272 $2,999,999 $478.32
1729 Bison Meadow Ln 5 6 6,558 $2,195,000 $334.71
0000 Fm 740 N/A N/A N/A $2,000,000 Unknown
425 Dennis Bailey Ln 4 5 4,403 $1,850,000 $420.17
236 Summer Tanager Ln 5 7 6,063 $1,500,000 $247.40
104 Brentwood Dr 4 5 4,173 $1,450,000 $347.47
337 Broadmoor Dr 4 6 3,650 $1,425,000 $390.41
320 Chapel View Ct 5 6 4,596 $1,424,990 $310.05
265 Chesterfield Ln 5 6 4,594 $1,300,900 $283.17
239 Chesterfield Ln 4 5 4,336 $1,196,900 $276.04
2316 Favour Ct 5 4 4,633 $1,192,527 $257.40
508 Giant Heron 4 4 3,459 $960,000 $277.54
701 Starlight Pass 4 4 3,296 $859,000 $260.62
11 Meadowlake Dr N/A N/A N/A $849,900 Unknown
621 Liechty Ct 5 4 3,740 $799,900 $213.88
3803 Majesty Ct 4 4 3,209 $694,990 $216.58
908 Wood Duck Ct 5 4 3,675 $692,000 $188.30
204 Stanford Ct 5 4 2,677 $599,000 $223.76
619 Osprey Ct 4 4 3,535 $599,000 $169.45
2007 Psalm Cir 3 3 1,806 $359,490 $199.05
300 Rush Creek Dr Unit B2 2 2 1,040 $328,000 $315.38
1072 Sublime Dr 4 3 2,059 $315,000 $152.99
Average: 4.3 4.6 3,888 $1,163,254 $278
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: